<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Bowl Ad Prices</title>
	<atom:link href="http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FMF</title>
		<link>http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/comment-page-1/#comment-1741</link>
		<dc:creator>FMF</dc:creator>
		<pubDate>Sun, 05 Feb 2006 22:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/#comment-1741</guid>
		<description>In addition, tons of people go to websites after the game and see their favorites (even more exposure)!

Still, probably not a great investment unless you have more ad money than you know what to do with (like AB, Pepsi, etc.)</description>
		<content:encoded><![CDATA[<p>In addition, tons of people go to websites after the game and see their favorites (even more exposure)!</p>
<p>Still, probably not a great investment unless you have more ad money than you know what to do with (like AB, Pepsi, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/comment-page-1/#comment-1729</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 04 Feb 2006 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/#comment-1729</guid>
		<description>$2.5M is a ton of money...</description>
		<content:encoded><![CDATA[<p>$2.5M is a ton of money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/comment-page-1/#comment-1728</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Sat, 04 Feb 2006 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/#comment-1728</guid>
		<description>True, but that doesn&#039;t change the fact that far more people will see your 30 second Super Bowl spot than will see the same ad played at a different time.</description>
		<content:encoded><![CDATA[<p>True, but that doesn&#8217;t change the fact that far more people will see your 30 second Super Bowl spot than will see the same ad played at a different time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jovina</title>
		<link>http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/comment-page-1/#comment-1726</link>
		<dc:creator>Jovina</dc:creator>
		<pubDate>Sat, 04 Feb 2006 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2006/02/04/super-bowl-ad-prices/#comment-1726</guid>
		<description>Well to say Super Bowl advertising is big bang for your buck is not exactly true.  It depends on the company&#039;s marketing strategy and product strategy.  If the amount of spending for a Super Bowl spot takes up the entire budget, it might be smarter to be more targeted and advertise to people you know will be interested in your product.</description>
		<content:encoded><![CDATA[<p>Well to say Super Bowl advertising is big bang for your buck is not exactly true.  It depends on the company&#8217;s marketing strategy and product strategy.  If the amount of spending for a Super Bowl spot takes up the entire budget, it might be smarter to be more targeted and advertise to people you know will be interested in your product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
