<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2007-03-06</title>
	<atom:link href="http://www.fivecentnickel.com/2007/03/06/links-for-2007-03-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2007/03/06/links-for-2007-03-06/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RootAnn</title>
		<link>http://www.fivecentnickel.com/2007/03/06/links-for-2007-03-06/comment-page-1/#comment-69066</link>
		<dc:creator>RootAnn</dc:creator>
		<pubDate>Wed, 07 Mar 2007 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/03/06/links-for-2007-03-06/#comment-69066</guid>
		<description>I&#039;m glad to see the changes in how they calculate fuel economy. I plugged in our Toyota Sienna 2WD and it looks like the new MPG ratings are close to what we get. (We avg 23-24 MPG, mix of highway &amp; city.) I like how the Kiplinger tool shows the &#039;best in class&#039; and &#039;worst in class&#039; along with how your vehicle does. Too bad you can&#039;t &#039;go back&#039; to some of the older models to see what they really should say on their stickers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see the changes in how they calculate fuel economy. I plugged in our Toyota Sienna 2WD and it looks like the new MPG ratings are close to what we get. (We avg 23-24 MPG, mix of highway &amp; city.) I like how the Kiplinger tool shows the &#8216;best in class&#8217; and &#8216;worst in class&#8217; along with how your vehicle does. Too bad you can&#8217;t &#8216;go back&#8217; to some of the older models to see what they really should say on their stickers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Moran</title>
		<link>http://www.fivecentnickel.com/2007/03/06/links-for-2007-03-06/comment-page-1/#comment-69034</link>
		<dc:creator>Cathy Moran</dc:creator>
		<pubDate>Tue, 06 Mar 2007 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/03/06/links-for-2007-03-06/#comment-69034</guid>
		<description>Isn&#039;t this putting lipstick on the pig?  If credit card interest rates are horrific, payday loans are far worse.  Reminds me of the beer commercials urging us to guzzle their product &quot;responsibly&quot;.  Dress up your hurtful product in social responsibility and you&#039;ll be OK in our American economy.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this putting lipstick on the pig?  If credit card interest rates are horrific, payday loans are far worse.  Reminds me of the beer commercials urging us to guzzle their product &#8220;responsibly&#8221;.  Dress up your hurtful product in social responsibility and you&#8217;ll be OK in our American economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

