<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Switching to a Bank of America Money Market Account</title>
	<atom:link href="http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:21:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-127378</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 27 Dec 2008 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-127378</guid>
		<description>I opened a select money market account in Oct 2008 @ 2.3%. November paid 1.89%
Its now Dec and rate has been lowered again to 1.48%.

At this rate ,they&#039;ll likley be charging me to borrow my own money soon.

It really gets old playing games with B of A.</description>
		<content:encoded><![CDATA[<p>I opened a select money market account in Oct 2008 @ 2.3%. November paid 1.89%<br />
Its now Dec and rate has been lowered again to 1.48%.</p>
<p>At this rate ,they&#8217;ll likley be charging me to borrow my own money soon.</p>
<p>It really gets old playing games with B of A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-119366</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-119366</guid>
		<description>Frank: That&#039;s because this article was written back in Sept 2007. Rates have fallen at all banks since then. The rate you found is current. At this point, they&#039;ve fallen behind typical online banks, so you might want to look at something like &lt;a href=&quot;http://www.fivecentnickel.com/2008/07/23/hsbc-direct-extends-350-apy-promo/&quot;HSBC Direct&lt;/a rel=&quot;nofollow&quot;&gt; instead if you&#039;re looking for a higher rate.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Frank: That&#8217;s because this article was written back in Sept 2007. Rates have fallen at all banks since then. The rate you found is current. At this point, they&#8217;ve fallen behind typical online banks, so you might want to look at something like <a href="http://www.fivecentnickel.com/2008/07/23/hsbc-direct-extends-350-apy-promo/"HSBC Direct</a rel="nofollow"> instead if you&#8217;re looking for a higher rate.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Falbo</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-119307</link>
		<dc:creator>Frank Falbo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-119307</guid>
		<description>I could not find the B of A account you make reference to above that pays 4.90%.

I went thru everyone and the most I saw was 2.37%.

Can you lend anymore help&gt;

Thanks,
Frank</description>
		<content:encoded><![CDATA[<p>I could not find the B of A account you make reference to above that pays 4.90%.</p>
<p>I went thru everyone and the most I saw was 2.37%.</p>
<p>Can you lend anymore help&gt;</p>
<p>Thanks,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Falbo</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-119306</link>
		<dc:creator>Frank Falbo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-119306</guid>
		<description>I could not find the B of A account you make reference to above that pays 4.90%.

I went thru eveyrone and the most I saw was 2.37%.

Can you lend anymore help.

Thanks,
Frank</description>
		<content:encoded><![CDATA[<p>I could not find the B of A account you make reference to above that pays 4.90%.</p>
<p>I went thru eveyrone and the most I saw was 2.37%.</p>
<p>Can you lend anymore help.</p>
<p>Thanks,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-95894</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-95894</guid>
		<description>I stand by my comments in #1...they&#039;re so big they really have no concern about their customers. When I told one supervisor that I was an MBNA transfer a few months ago, she said she was an ex-MBNA supervisor and my best bet was to leave as quickly as I could!  I asked why they had 
&quot;extended hold times&quot; at 11:00p on a friday night and she said they always have extended hold times because they won&#039;t hire enough CSR&#039;s to do the job correctly. I can&#039;t speak to the banking side, but the credit card operation is the worst in the business. Chase won&#039;t waive a fee anymore either, but your issues are handled quickly and efficiently and the website is fast and intuitive. If you value your time as much as your money, it&#039;s been hard to beat Chase and ING. 

P.S.  Still waiting for Stockback to bring back its credit card cash rewards program with another bank as they&#039;ve said they will...anyone have an update on it since BOA killed it in the MBNA merger?  Thanks</description>
		<content:encoded><![CDATA[<p>I stand by my comments in #1&#8230;they&#8217;re so big they really have no concern about their customers. When I told one supervisor that I was an MBNA transfer a few months ago, she said she was an ex-MBNA supervisor and my best bet was to leave as quickly as I could!  I asked why they had<br />
&#8220;extended hold times&#8221; at 11:00p on a friday night and she said they always have extended hold times because they won&#8217;t hire enough CSR&#8217;s to do the job correctly. I can&#8217;t speak to the banking side, but the credit card operation is the worst in the business. Chase won&#8217;t waive a fee anymore either, but your issues are handled quickly and efficiently and the website is fast and intuitive. If you value your time as much as your money, it&#8217;s been hard to beat Chase and ING. </p>
<p>P.S.  Still waiting for Stockback to bring back its credit card cash rewards program with another bank as they&#8217;ve said they will&#8230;anyone have an update on it since BOA killed it in the MBNA merger?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quarter</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-95743</link>
		<dc:creator>quarter</dc:creator>
		<pubDate>Fri, 19 Oct 2007 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-95743</guid>
		<description>Had great thing going with BOA until I tranferred my balance on credit card.  Customer service is bad.  They tell you one thing and do another and will not give an inch to keep customers.  I&#039;m taking my savings, credit card, and checking back to my local bank.  My mortgage customer service was so great with them that this is my second house with them.  Credit card was the worst experience I&#039;ve ever had.  fifty-something</description>
		<content:encoded><![CDATA[<p>Had great thing going with BOA until I tranferred my balance on credit card.  Customer service is bad.  They tell you one thing and do another and will not give an inch to keep customers.  I&#8217;m taking my savings, credit card, and checking back to my local bank.  My mortgage customer service was so great with them that this is my second house with them.  Credit card was the worst experience I&#8217;ve ever had.  fifty-something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Brown</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-95690</link>
		<dc:creator>Leroy Brown</dc:creator>
		<pubDate>Fri, 19 Oct 2007 19:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-95690</guid>
		<description>It looks like BoA just now lowered the rates.. $10k gets you 4.61%.  Still better than the 4.5 at HSBC, but not as good as the 4.75 it was a few minutes ago.  Strange.</description>
		<content:encoded><![CDATA[<p>It looks like BoA just now lowered the rates.. $10k gets you 4.61%.  Still better than the 4.5 at HSBC, but not as good as the 4.75 it was a few minutes ago.  Strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-89046</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Fri, 05 Oct 2007 01:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-89046</guid>
		<description>A way to get around the 6 item withdrawal limit is to use the ATM. Those transactions are unlimited. I always use the ATM to transfer money from savings to checking. It also verifies this on my order money market checks.</description>
		<content:encoded><![CDATA[<p>A way to get around the 6 item withdrawal limit is to use the ATM. Those transactions are unlimited. I always use the ATM to transfer money from savings to checking. It also verifies this on my order money market checks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-87483</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-87483</guid>
		<description>Thad: We do have some funds in the Vanguard Prime MMF. However, that&#039;s not FDIC insured. All else being equal (rates, etc.) I&#039;d prefer to have FDIC backing rather than not. While I don&#039;t expect Vanguard to fall on hard times, the insurance is there for a reason (just ask NetBank customers). As far as simplification goes, having all of our money in one bank (BofA) is far simpler than keeping our &#039;active&#039; savings somewhere else as we&#039;ve been doing in recent years. This is especially true if we can earn a decent rate at our brick &amp; mortar bank.</description>
		<content:encoded><![CDATA[<p>Thad: We do have some funds in the Vanguard Prime MMF. However, that&#8217;s not FDIC insured. All else being equal (rates, etc.) I&#8217;d prefer to have FDIC backing rather than not. While I don&#8217;t expect Vanguard to fall on hard times, the insurance is there for a reason (just ask NetBank customers). As far as simplification goes, having all of our money in one bank (BofA) is far simpler than keeping our &#8216;active&#8217; savings somewhere else as we&#8217;ve been doing in recent years. This is especially true if we can earn a decent rate at our brick &#038; mortar bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-87481</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-87481</guid>
		<description>EmigrantDirect just dropped to 4.75% from 5.05%, but there are no minimums to get that rate...</description>
		<content:encoded><![CDATA[<p>EmigrantDirect just dropped to 4.75% from 5.05%, but there are no minimums to get that rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-87462</link>
		<dc:creator>Thad</dc:creator>
		<pubDate>Mon, 01 Oct 2007 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-87462</guid>
		<description>Why not just go with one of Vanguard&#039;s money market funds?  VG Prime (VMMXX) is a consistently high performer, and you don&#039;t have to jump back and forth between online savings accounts as they adjust their yields.

I did this a while back just to simplify my life.  I also keep a large chunk of cash in my checking account at www.presidential.com that is currently yielding 4.00% APY (down from 4.5%, though).</description>
		<content:encoded><![CDATA[<p>Why not just go with one of Vanguard&#8217;s money market funds?  VG Prime (VMMXX) is a consistently high performer, and you don&#8217;t have to jump back and forth between online savings accounts as they adjust their yields.</p>
<p>I did this a while back just to simplify my life.  I also keep a large chunk of cash in my checking account at <a href="http://www.presidential.com" rel="nofollow" target="_blank">http://www.presidential.com</a> that is currently yielding 4.00% APY (down from 4.5%, though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siena</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-87240</link>
		<dc:creator>Siena</dc:creator>
		<pubDate>Sun, 30 Sep 2007 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-87240</guid>
		<description>I also have the online 4.89/5% savings with Wamu.  The best part it&#039;s free and there is no minimum to get this rate.  The only thing is you have to link it (or open) a free Wamu checking account.  Since Wamu&#039;s checking is free (even get free checks too--and okay patterns, not just ugly ones), it&#039;s a good deal for those of use who don&#039;t have high amounts (yet) in savings.  That being said, I have had headaches with Wamu.  I had a bad headache with BoA but at least they did take care of the problem easily.  I think BoA and Wells Fargo were on the top ten consumer complaints list abc news had.  I was sorta surprised Wamu wasn&#039;t on the list as well.</description>
		<content:encoded><![CDATA[<p>I also have the online 4.89/5% savings with Wamu.  The best part it&#8217;s free and there is no minimum to get this rate.  The only thing is you have to link it (or open) a free Wamu checking account.  Since Wamu&#8217;s checking is free (even get free checks too&#8211;and okay patterns, not just ugly ones), it&#8217;s a good deal for those of use who don&#8217;t have high amounts (yet) in savings.  That being said, I have had headaches with Wamu.  I had a bad headache with BoA but at least they did take care of the problem easily.  I think BoA and Wells Fargo were on the top ten consumer complaints list abc news had.  I was sorta surprised Wamu wasn&#8217;t on the list as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Smithee</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-87146</link>
		<dc:creator>Alan Smithee</dc:creator>
		<pubDate>Sat, 29 Sep 2007 22:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-87146</guid>
		<description>The BoA rates have dropped again... albeit by two-onehundreths of a percent.</description>
		<content:encoded><![CDATA[<p>The BoA rates have dropped again&#8230; albeit by two-onehundreths of a percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitty</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86791</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86791</guid>
		<description>I am still at FNBO direct - 5.05% after promotion ends, but I am considering Countrywide Savings they promise 5.5%, and 5.75% on an year CD; min balance 10K. What do people think about Countrywide? I heard that they had some subprime troubles, but they claim it is not a problem for savings.

For CDs, a Patriot Bank recently opened a branch in Bedford (NY) about 15 minutes from my little town. They still have the promotional yield of 5.5% on 11 months CD. So if anybody lives in the area...</description>
		<content:encoded><![CDATA[<p>I am still at FNBO direct &#8211; 5.05% after promotion ends, but I am considering Countrywide Savings they promise 5.5%, and 5.75% on an year CD; min balance 10K. What do people think about Countrywide? I heard that they had some subprime troubles, but they claim it is not a problem for savings.</p>
<p>For CDs, a Patriot Bank recently opened a branch in Bedford (NY) about 15 minutes from my little town. They still have the promotional yield of 5.5% on 11 months CD. So if anybody lives in the area&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86653</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86653</guid>
		<description>Nickel,
Did you see BOA&#039;s 4 month CD?  I moved my money from ING to that last week, because it&#039;s offering a nice 5.45% rate...(I just checked the website and it looks like it&#039;s 5.35% now.  Still not too shabby if you don&#039;t need access to your cash for a few months.</description>
		<content:encoded><![CDATA[<p>Nickel,<br />
Did you see BOA&#8217;s 4 month CD?  I moved my money from ING to that last week, because it&#8217;s offering a nice 5.45% rate&#8230;(I just checked the website and it looks like it&#8217;s 5.35% now.  Still not too shabby if you don&#8217;t need access to your cash for a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86652</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86652</guid>
		<description>HSBC drop was huge.  Igobanking only dropped .13% from 5.3% to 5.17% now.  i think 5% or greater will be a rare thing in the near future, especially if the fed drops rates again next month.</description>
		<content:encoded><![CDATA[<p>HSBC drop was huge.  Igobanking only dropped .13% from 5.3% to 5.17% now.  i think 5% or greater will be a rare thing in the near future, especially if the fed drops rates again next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arch</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86593</link>
		<dc:creator>Arch</dc:creator>
		<pubDate>Thu, 27 Sep 2007 20:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86593</guid>
		<description>I just wanted to let you guys know that Bank of America is has an affinity account that is linked with AAA mid-Atlantic and is giving a rate of 5.04% APY.  I have had this account for months and as long as you have over $10,000 there is not fee.  Here is the rate schedule.
                                         APY
$2,500 - $9,999  	MFR  4.68  	4.78
$10,000 - $49,999 	MFR + .25 	4.93 	5.04
$50,000 and over 	MFR + .50 	5.18 	5.30

&lt;a href=&quot;https://www3.onlineaccountopen.com/deposits/affinity/index.cfm?AFFINITYGROUPID=18060&amp;AFFINITYPRIORITYCODE=HA002&amp;REQ=mm&amp;RequestTimeout=300&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is a link.
-Arch</description>
		<content:encoded><![CDATA[<p>I just wanted to let you guys know that Bank of America is has an affinity account that is linked with AAA mid-Atlantic and is giving a rate of 5.04% APY.  I have had this account for months and as long as you have over $10,000 there is not fee.  Here is the rate schedule.<br />
                                         APY<br />
$2,500 &#8211; $9,999  	MFR  4.68  	4.78<br />
$10,000 &#8211; $49,999 	MFR + .25 	4.93 	5.04<br />
$50,000 and over 	MFR + .50 	5.18 	5.30</p>
<p><a href="https://www3.onlineaccountopen.com/deposits/affinity/index.cfm?AFFINITYGROUPID=18060&amp;AFFINITYPRIORITYCODE=HA002&amp;REQ=mm&amp;RequestTimeout=300" rel="nofollow" target="_blank">Here</a> is a link.<br />
-Arch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86575</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Thu, 27 Sep 2007 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86575</guid>
		<description>familyfinanceguy: Yes, full amount (as far as I know).

freecia: The six withdrawal limit is a federal mandate, not a BofA policy. All savings accounts are subject to this limitation, although different banks choose to deal with it in different ways.</description>
		<content:encoded><![CDATA[<p>familyfinanceguy: Yes, full amount (as far as I know).</p>
<p>freecia: The six withdrawal limit is a federal mandate, not a BofA policy. All savings accounts are subject to this limitation, although different banks choose to deal with it in different ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freecia</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86559</link>
		<dc:creator>freecia</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86559</guid>
		<description>I&#039;ve seen this offer appear all over today, after HSBC announced their rate decrease.  People forget to mention that this bank account only allows 6 transactions a month, online/over the phone.  I think there&#039;s a fee for everything over that.  It doesn&#039;t matter that much, to me, but it may matter to others.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this offer appear all over today, after HSBC announced their rate decrease.  People forget to mention that this bank account only allows 6 transactions a month, online/over the phone.  I think there&#8217;s a fee for everything over that.  It doesn&#8217;t matter that much, to me, but it may matter to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin E. McConnell</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86539</link>
		<dc:creator>Colin E. McConnell</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86539</guid>
		<description>We have a free checking account with Washington Mutual.  We also opened an on-line savings account with them a while back, to act as an overdraft buffer (I&#039;ve never overdrawn an account, but after reading about ever increasing overdraft fees and other insuidous bank practices, I decided this was a good idea).  WAMU currently offers a &#039;relationship&#039; rate on its on-line savings account when tied to one of their checking accounts ... currently at 4.89% APR / 5.00 APY for Illinois customers.  So, I think I&#039;m going to ACH out savings out of HSBC direct and into WAMU for the time being.  Thanks for the heads-up on HSBC!</description>
		<content:encoded><![CDATA[<p>We have a free checking account with Washington Mutual.  We also opened an on-line savings account with them a while back, to act as an overdraft buffer (I&#8217;ve never overdrawn an account, but after reading about ever increasing overdraft fees and other insuidous bank practices, I decided this was a good idea).  WAMU currently offers a &#8216;relationship&#8217; rate on its on-line savings account when tied to one of their checking accounts &#8230; currently at 4.89% APR / 5.00 APY for Illinois customers.  So, I think I&#8217;m going to ACH out savings out of HSBC direct and into WAMU for the time being.  Thanks for the heads-up on HSBC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: familyfinanceguy</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86525</link>
		<dc:creator>familyfinanceguy</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86525</guid>
		<description>Just to clarify, do you get the interest rate on the whole amount, or do you get each rate for each amount?  In other words, if you invested $50,000, do you get 5.01% APY on the entire 50k, OR do you get 3% on the first 2,499, 4.65% on the next 7,500, etc.?  It&#039;s not a huge difference, but it is a difference.</description>
		<content:encoded><![CDATA[<p>Just to clarify, do you get the interest rate on the whole amount, or do you get each rate for each amount?  In other words, if you invested $50,000, do you get 5.01% APY on the entire 50k, OR do you get 3% on the first 2,499, 4.65% on the next 7,500, etc.?  It&#8217;s not a huge difference, but it is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86515</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86515</guid>
		<description>I&#039;m surprised to see Bank of America with such good rates on their savings accounts. I would have suspected lower APY&#039;s, especially on the $10-24,000 range. Will have to look into it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to see Bank of America with such good rates on their savings accounts. I would have suspected lower APY&#8217;s, especially on the $10-24,000 range. Will have to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krisk</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86501</link>
		<dc:creator>krisk</dc:creator>
		<pubDate>Thu, 27 Sep 2007 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86501</guid>
		<description>Given the quick reactions to move money based on these rate cuts, it may be that these high yield savings accounts may become a no option part of the competitive landscape for internet banks.

Reminds me of what happened to the airlines when they introduced frequent flyer miles to stimulate traffic back in the early &#039;90s.

Now they can&#039;t kill off the programs.</description>
		<content:encoded><![CDATA[<p>Given the quick reactions to move money based on these rate cuts, it may be that these high yield savings accounts may become a no option part of the competitive landscape for internet banks.</p>
<p>Reminds me of what happened to the airlines when they introduced frequent flyer miles to stimulate traffic back in the early &#8217;90s.</p>
<p>Now they can&#8217;t kill off the programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/comment-page-1/#comment-86490</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2007/09/27/interest-rate-cuts-moving-our-savings-to-bank-of-america/#comment-86490</guid>
		<description>Robert: We already have accounts with them, so we know what to expect. I actually like the web interface, and haven&#039;t had any problems with it (yet).

We also have a good relationship with a personal banker at our local branch, so I&#039;m not terribly worried dealing with customer service. In fact, I was blown away to walk into a corporate behemoth like Bank of America and have him greet me by name as he passed through the lobby - this after having met us once a couple weeks earlier when we opened our account.

As for their 1-800 customer service, the few dealings I&#039;ve had with them have gone smoothly (knock on wood). I can&#039;t recall the hold times, but we only rarely need them so it&#039;s not a huge consideration.

&quot;I don’t get angry anymore, I just have them pay me monthly for my troubles.&quot;

That&#039;s an excellent attitude when it comes to dealing with mega-companies.</description>
		<content:encoded><![CDATA[<p>Robert: We already have accounts with them, so we know what to expect. I actually like the web interface, and haven&#8217;t had any problems with it (yet).</p>
<p>We also have a good relationship with a personal banker at our local branch, so I&#8217;m not terribly worried dealing with customer service. In fact, I was blown away to walk into a corporate behemoth like Bank of America and have him greet me by name as he passed through the lobby &#8211; this after having met us once a couple weeks earlier when we opened our account.</p>
