<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official Tax Rebate Calculator</title>
	<atom:link href="http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:21:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martin helen hernandez</title>
		<link>http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/comment-page-1/#comment-117355</link>
		<dc:creator>martin helen hernandez</dc:creator>
		<pubDate>Mon, 19 May 2008 03:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/#comment-117355</guid>
		<description>have the stimulus payment checks been sent out yet is the process already started when is it due to be delivered</description>
		<content:encoded><![CDATA[<p>have the stimulus payment checks been sent out yet is the process already started when is it due to be delivered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehungrydollar.com</title>
		<link>http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/comment-page-1/#comment-116100</link>
		<dc:creator>thehungrydollar.com</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/#comment-116100</guid>
		<description>MSN Money published an article saying that unless you exceed the maximum income level, you can expect to see $1,200 for couples filling jointly, $600 for individuals, and $300 for retirees.  This doesn&#039;t take into account specifics, but is a good baseline...</description>
		<content:encoded><![CDATA[<p>MSN Money published an article saying that unless you exceed the maximum income level, you can expect to see $1,200 for couples filling jointly, $600 for individuals, and $300 for retirees.  This doesn&#8217;t take into account specifics, but is a good baseline&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/comment-page-1/#comment-116036</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/03/20/official-tax-rebate-calculator/#comment-116036</guid>
		<description>For what it&#039;s worth, even the official calculator is still an estimate.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, even the official calculator is still an estimate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
