<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmartMoney&#8217;s Best and Worst Brokers</title>
	<atom:link href="http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:49:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Smith</title>
		<link>http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/comment-page-1/#comment-117655</link>
		<dc:creator>Christopher Smith</dc:creator>
		<pubDate>Thu, 29 May 2008 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/#comment-117655</guid>
		<description>I have accounts at both E*Trade and Zecco.  Zecco not only charges IRA fees but also a pretty high (~$20) commission for mutual-fund transactions, which are a pain even so.  All of my (taxable) individual-stock buying goes through Zecco, but my IRAs, which I fill up with E*Trade&#039;s incredibly low-cost index funds, are staying at E*Trade.</description>
		<content:encoded><![CDATA[<p>I have accounts at both E*Trade and Zecco.  Zecco not only charges IRA fees but also a pretty high (~$20) commission for mutual-fund transactions, which are a pain even so.  All of my (taxable) individual-stock buying goes through Zecco, but my IRAs, which I fill up with E*Trade&#8217;s incredibly low-cost index funds, are staying at E*Trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/comment-page-1/#comment-117643</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 29 May 2008 03:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/#comment-117643</guid>
		<description>I am actually looking at using Zecco.  I would like the free trades and I don&#039;t do more than 10 a month.  I currently use sharebuilder and even though the Tuesday purchase is $4, it is $4 more than I want to spend.</description>
		<content:encoded><![CDATA[<p>I am actually looking at using Zecco.  I would like the free trades and I don&#8217;t do more than 10 a month.  I currently use sharebuilder and even though the Tuesday purchase is $4, it is $4 more than I want to spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo. Price</title>
		<link>http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/comment-page-1/#comment-117640</link>
		<dc:creator>Lo. Price</dc:creator>
		<pubDate>Wed, 28 May 2008 22:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/#comment-117640</guid>
		<description>Interesting perspective, Kyle.  Personally, I don&#039;t know why Zecco didn&#039;t win the Commission and Fees category.  I know their IRA fees aren&#039;t great, but there are no annual fees for a regular taxable account and of course they offer free trades with a fairly low minimum.  For me, that is the key and that is why I use Zecco.</description>
		<content:encoded><![CDATA[<p>Interesting perspective, Kyle.  Personally, I don&#8217;t know why Zecco didn&#8217;t win the Commission and Fees category.  I know their IRA fees aren&#8217;t great, but there are no annual fees for a regular taxable account and of course they offer free trades with a fairly low minimum.  For me, that is the key and that is why I use Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/comment-page-1/#comment-117635</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 28 May 2008 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/05/28/smartmoneys-best-and-worst-brokers/#comment-117635</guid>
		<description>I&#039;ve heard rave reviews of Interactive Brokers, but mostly from short-term traders.  Whereas long-term investors really only care about comissions, traders place much more emphasis on quality of execution.  When just a few seconds can make a big difference, it&#039;s unwise to quibble over a few dollars on the comission when speed of execution is what really matters.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard rave reviews of Interactive Brokers, but mostly from short-term traders.  Whereas long-term investors really only care about comissions, traders place much more emphasis on quality of execution.  When just a few seconds can make a big difference, it&#8217;s unwise to quibble over a few dollars on the comission when speed of execution is what really matters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
