<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FNBO Direct Review and Account Opening Process</title>
	<atom:link href="http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:35:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-129734</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-129734</guid>
		<description>Found setup process a bit messy. No emails received after completing registartion &amp; trial deposits. Security questions presented on first login attempt were not the ones I chose.</description>
		<content:encoded><![CDATA[<p>Found setup process a bit messy. No emails received after completing registartion &amp; trial deposits. Security questions presented on first login attempt were not the ones I chose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-126869</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-126869</guid>
		<description>In regards to the long wait time for transfers into and out of the FNBO Direct online savings account; I found that if I push or pull the money from my linked checking account instead of using the FNBO Direct transfer option the funds are transferred within one to two business days. Of course the transfer time will differ for each financial institution and you also have to be aware of any fees that your bank might charge for the transfers. It&#039;s an option that has been working well for me so far and has gotten me a few extra days on interest accrual. Otherwise FNBO Direct has been great!</description>
		<content:encoded><![CDATA[<p>In regards to the long wait time for transfers into and out of the FNBO Direct online savings account; I found that if I push or pull the money from my linked checking account instead of using the FNBO Direct transfer option the funds are transferred within one to two business days. Of course the transfer time will differ for each financial institution and you also have to be aware of any fees that your bank might charge for the transfers. It&#8217;s an option that has been working well for me so far and has gotten me a few extra days on interest accrual. Otherwise FNBO Direct has been great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-123257</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-123257</guid>
		<description>Is it as easy to create sub accounts with FNBO as it is with ING Savings?</description>
		<content:encoded><![CDATA[<p>Is it as easy to create sub accounts with FNBO as it is with ING Savings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-120450</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-120450</guid>
		<description>I&#039;ve had an account with FNBO for over a year and I love them.  Other than the lengthy transfer time, I&#039;m happy.  I also like that they have B&amp;M locations in my area.  

And in response to Ken, FNBO dropped their rates only after the Fed drastically cut rates, and they were the last of all major online banks to do so.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an account with FNBO for over a year and I love them.  Other than the lengthy transfer time, I&#8217;m happy.  I also like that they have B&amp;M locations in my area.  </p>
<p>And in response to Ken, FNBO dropped their rates only after the Fed drastically cut rates, and they were the last of all major online banks to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119937</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119937</guid>
		<description>Only thing against me agreeing with your use of FNBO is that they are also listed as a sponsor on your site.</description>
		<content:encoded><![CDATA[<p>Only thing against me agreeing with your use of FNBO is that they are also listed as a sponsor on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Gowins</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119890</link>
		<dc:creator>Jonathan Gowins</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119890</guid>
		<description>Sounds like FNBO is really taking off; slick online interface too. I definitely understand chasing good rates and hopefully being able to stick with a solid financial institution that provides them, but I don&#039;t understand why so many people don&#039;t get the highest rates. Example: I work for a Credit Union and we have a checking account that right now offers 5.25% APY up to 25k in balances. I personally consolidated all my money into that account because of the rate. Are people not aware of rate deals like this or is there another reason they don&#039;t sign up for them?</description>
		<content:encoded><![CDATA[<p>Sounds like FNBO is really taking off; slick online interface too. I definitely understand chasing good rates and hopefully being able to stick with a solid financial institution that provides them, but I don&#8217;t understand why so many people don&#8217;t get the highest rates. Example: I work for a Credit Union and we have a checking account that right now offers 5.25% APY up to 25k in balances. I personally consolidated all my money into that account because of the rate. Are people not aware of rate deals like this or is there another reason they don&#8217;t sign up for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119641</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 28 Jul 2008 23:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119641</guid>
		<description>I have an FNBO account and ING.  I love the interface and ease of ING, especially electric orange checking.  

Haven&#039;t had any problems with FNBO, but the transfer time between accounts is excruciating!!  It take a week on average to get funds moved.  If you start on a Monday you will probably see the transfer by Friday but any other day it is full calendar week with the weekend factored in.

ING is 2 business days, usually.  I do find it odd though that they hold the electic orange money for another day and savings for about 5 (I guess that might be the same time difference as FNBO) but at least I am earning interest during that time.</description>
		<content:encoded><![CDATA[<p>I have an FNBO account and ING.  I love the interface and ease of ING, especially electric orange checking.  </p>
<p>Haven&#8217;t had any problems with FNBO, but the transfer time between accounts is excruciating!!  It take a week on average to get funds moved.  If you start on a Monday you will probably see the transfer by Friday but any other day it is full calendar week with the weekend factored in.</p>
<p>ING is 2 business days, usually.  I do find it odd though that they hold the electic orange money for another day and savings for about 5 (I guess that might be the same time difference as FNBO) but at least I am earning interest during that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119640</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Mon, 28 Jul 2008 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119640</guid>
		<description>FNBO offers &quot;promotional&quot; interest rates that reset lower, frequently.

Rate-Chasing with new accounts doesn&#039;t seem very useful as a personal banking strategy.

Always ask  &#039;why&#039; a bank is offering better rates than its competitors. You want bank that&#039;s stable &amp; secure, as well as offering reasonable interest rates.

Bank failures are a very real risk these days.</description>
		<content:encoded><![CDATA[<p>FNBO offers &#8220;promotional&#8221; interest rates that reset lower, frequently.</p>
<p>Rate-Chasing with new accounts doesn&#8217;t seem very useful as a personal banking strategy.</p>
<p>Always ask  &#8216;why&#8217; a bank is offering better rates than its competitors. You want bank that&#8217;s stable &amp; secure, as well as offering reasonable interest rates.</p>
<p>Bank failures are a very real risk these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119621</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119621</guid>
		<description>I&#039;ve had an account with shore bank for almost a year. They consistently have the highest rates, currently 3.5, and many of the same options. They have been quick to raise rates and slow to drop them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an account with shore bank for almost a year. They consistently have the highest rates, currently 3.5, and many of the same options. They have been quick to raise rates and slow to drop them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119619</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119619</guid>
		<description>I also opened an FNBO savings account this weekend.  Just now, I verified my trial deposits.  Hopefully they&#039;ll pull my funding deposit tomorrow, and I&#039;ll have a shiny new account.  I left ING sometime ago when Emigrant Direct came along.  But when ED&#039;s rates started dropping I opened a Countrywide SavingsLink account, which is currently paying 3.55%.  I don&#039;t expect that to last much longer, so I was happy to find the FNBO 3.5% account -- and a bank with a high rating.  I expect to close my Emigrant Direct account within the next few days.</description>
		<content:encoded><![CDATA[<p>I also opened an FNBO savings account this weekend.  Just now, I verified my trial deposits.  Hopefully they&#8217;ll pull my funding deposit tomorrow, and I&#8217;ll have a shiny new account.  I left ING sometime ago when Emigrant Direct came along.  But when ED&#8217;s rates started dropping I opened a Countrywide SavingsLink account, which is currently paying 3.55%.  I don&#8217;t expect that to last much longer, so I was happy to find the FNBO 3.5% account &#8212; and a bank with a high rating.  I expect to close my Emigrant Direct account within the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.fivecentnickel.com/2008/07/28/fnbo-direct-account-opening-process-and-review/comment-page-1/#comment-119618</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=1704#comment-119618</guid>
		<description>Over the past year and a half or so since I&#039;ve had an FNBO Account it has continually held the highest interest rates out of all the banks. It was the last of 5 online accounts to drop their rates down this winter. They remained at 5% through around february or march I&#039;d like to say. So its a good one to have around. Haven&#039;t tried out the BillPay Account yet. But on first glance it doesn&#039;t seem to have all the ease and flexibility of an Electric Orange account through ING.</description>
		<content:encoded><![CDATA[<p>Over the past year and a half or so since I&#8217;ve had an FNBO Account it has continually held the highest interest rates out of all the banks. It was the last of 5 online accounts to drop their rates down this winter. They remained at 5% through around february or march I&#8217;d like to say. So its a good one to have around. Haven&#8217;t tried out the BillPay Account yet. But on first glance it doesn&#8217;t seem to have all the ease and flexibility of an Electric Orange account through ING.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
