<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharebuilder Promo Code &#8211; $25 Bonus!</title>
	<atom:link href="http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:35:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebekah</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-126388</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-126388</guid>
		<description>On Sharebuilder, there is no minimum opening balance required. I am getting one of my bonuses by simply depositing $10. into my Sharebuilder account. On my other account, I made an express trade and the total cost of the transaction, including price of 2 shares, was $24. If I ever decided to sell, I&#039;ll change brokerage companies first as the sell price is rather high.</description>
		<content:encoded><![CDATA[<p>On Sharebuilder, there is no minimum opening balance required. I am getting one of my bonuses by simply depositing $10. into my Sharebuilder account. On my other account, I made an express trade and the total cost of the transaction, including price of 2 shares, was $24. If I ever decided to sell, I&#8217;ll change brokerage companies first as the sell price is rather high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-126262</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-126262</guid>
		<description>This promo code did not work for me.  Has it expired?  Is it because I am trying to open a Roth IRA?</description>
		<content:encoded><![CDATA[<p>This promo code did not work for me.  Has it expired?  Is it because I am trying to open a Roth IRA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125976</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125976</guid>
		<description>I opened an account with the ING thing and after the account was in force I was informed that a purchase had to be made in order to receive the 50.00 bonus (I forget the amont that the purchase had to be, but I did not get the 50.00 :) ).

Nic</description>
		<content:encoded><![CDATA[<p>I opened an account with the ING thing and after the account was in force I was informed that a purchase had to be made in order to receive the 50.00 bonus (I forget the amont that the purchase had to be, but I did not get the 50.00 <img src='http://www.fivecentnickel.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>Nic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Person</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125958</link>
		<dc:creator>Sue Person</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125958</guid>
		<description>According to Taxrascal, &quot;
   &quot; It’s great to see ING and TradeKing encouraging people 
    to invest with the market so cheap. They certainly look 
    better than the mortgage companies that pushed people
    to buy at the peak.&quot;

But I&#039;m reminded of the Wachovia ads that ran between two months ago and two weeks ago, enticing depositors to their bank, full well knowing it was on the danger list of banks. ING in the Netherlands has just bought an Icelandic Bank&#039;s position with respect to British depositors. Perhaps they&#039;re just trying to raise cash to take advantage of the current bargains.</description>
		<content:encoded><![CDATA[<p>According to Taxrascal, &#8221;<br />
   &#8221; It’s great to see ING and TradeKing encouraging people<br />
    to invest with the market so cheap. They certainly look<br />
    better than the mortgage companies that pushed people<br />
    to buy at the peak.&#8221;</p>
<p>But I&#8217;m reminded of the Wachovia ads that ran between two months ago and two weeks ago, enticing depositors to their bank, full well knowing it was on the danger list of banks. ING in the Netherlands has just bought an Icelandic Bank&#8217;s position with respect to British depositors. Perhaps they&#8217;re just trying to raise cash to take advantage of the current bargains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125935</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125935</guid>
		<description>Thanks for the heads up about the promo.  I signed up yesterday and scheduled a funding deposit for next week from my ING account.  Got an email this morning saying, 

&quot;You have met the requirements of the ShareBuilder promotion and will receive your $50 Account Bonus within 4-6 weeks.&quot; 

Hopefully that goes through without me even having to make a purchase.  That would be fantastic and save me the brokerage fees.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up about the promo.  I signed up yesterday and scheduled a funding deposit for next week from my ING account.  Got an email this morning saying, </p>
<p>&#8220;You have met the requirements of the ShareBuilder promotion and will receive your $50 Account Bonus within 4-6 weeks.&#8221; </p>
<p>Hopefully that goes through without me even having to make a purchase.  That would be fantastic and save me the brokerage fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxrascal</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125925</link>
		<dc:creator>Taxrascal</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125925</guid>
		<description>It&#039;s a great time to buy stocks! When they&#039;re dropping so fast it looks crazy to buy, you know you&#039;re getting a good deal. I mean, at least 90% of investors are sane -- so when no sane person would buy, you have little competition.

More seriously, when you buy a stock you&#039;re buying part of a business. When you buy low, you&#039;re getting part of a business for less, so you&#039;ll do better over time.

It&#039;s great to see ING and TradeKing encouraging people to invest with the market so cheap. They certainly look better than the mortgage companies that pushed people to buy at the peak.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great time to buy stocks! When they&#8217;re dropping so fast it looks crazy to buy, you know you&#8217;re getting a good deal. I mean, at least 90% of investors are sane &#8212; so when no sane person would buy, you have little competition.</p>
<p>More seriously, when you buy a stock you&#8217;re buying part of a business. When you buy low, you&#8217;re getting part of a business for less, so you&#8217;ll do better over time.</p>
<p>It&#8217;s great to see ING and TradeKing encouraging people to invest with the market so cheap. They certainly look better than the mortgage companies that pushed people to buy at the peak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MInTheGap</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125913</link>
		<dc:creator>MInTheGap</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125913</guid>
		<description>While my gut tells me it&#039;s a great time to get into stocks when you&#039;re at the bottom, isn&#039;t it weird to get in when it&#039;s going down at the current rate?  Wouldn&#039;t it be better to wait it out a little to see where the bottom is?

I mean, stocks are a risk-based asset no matter when, it just seems like it&#039;s more risky right now.</description>
		<content:encoded><![CDATA[<p>While my gut tells me it&#8217;s a great time to get into stocks when you&#8217;re at the bottom, isn&#8217;t it weird to get in when it&#8217;s going down at the current rate?  Wouldn&#8217;t it be better to wait it out a little to see where the bottom is?</p>
<p>I mean, stocks are a risk-based asset no matter when, it just seems like it&#8217;s more risky right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twenties money</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125910</link>
		<dc:creator>twenties money</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125910</guid>
		<description>I&#039;ve been using sharebuilder for the last 6 years and as with anything else there are pro&#039;s and cons.

Sharebuilder only offers about 7,000 stocks to it&#039;s investors which is somewhat of a pain when you find something that looks interesting, do your analysis then go to look it up on sharebuilder only to discover you can&#039;t buy it.

Sharebuilder is also sometimes behind in their quotes. As an example I&#039;ve reserve 10% of my portfolio for speculative (play) investing. Recently I went to purchase AIG shares when it dropped, but the quote I got from sharebuilder was VERY different from my actual market purchase price. It&#039;s irritating to think you are buying at say 3.91 a share, only to look over the trade order and discover you purchased at 5 a share right before it dropped in price. 

The one thing I really like is you can keep money for investing in the account with no minimum balance requirements and they give you a nice little rate that is higher than your bank. For someone in their 20&#039;s who may not have $2500 required to open a no fee/no load money market account its nice to get a slightly higher return than a savings account.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using sharebuilder for the last 6 years and as with anything else there are pro&#8217;s and cons.</p>
<p>Sharebuilder only offers about 7,000 stocks to it&#8217;s investors which is somewhat of a pain when you find something that looks interesting, do your analysis then go to look it up on sharebuilder only to discover you can&#8217;t buy it.</p>
<p>Sharebuilder is also sometimes behind in their quotes. As an example I&#8217;ve reserve 10% of my portfolio for speculative (play) investing. Recently I went to purchase AIG shares when it dropped, but the quote I got from sharebuilder was VERY different from my actual market purchase price. It&#8217;s irritating to think you are buying at say 3.91 a share, only to look over the trade order and discover you purchased at 5 a share right before it dropped in price. </p>
<p>The one thing I really like is you can keep money for investing in the account with no minimum balance requirements and they give you a nice little rate that is higher than your bank. For someone in their 20&#8217;s who may not have $2500 required to open a no fee/no load money market account its nice to get a slightly higher return than a savings account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125903</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125903</guid>
		<description>Can I use Sharebuilder to start my Roth IRA? And with my new Roth will I have access to Vanguard funds? Would there be more fees by going through Sharebuilder instead of going straight to Vanguard?</description>
		<content:encoded><![CDATA[<p>Can I use Sharebuilder to start my Roth IRA? And with my new Roth will I have access to Vanguard funds? Would there be more fees by going through Sharebuilder instead of going straight to Vanguard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125901</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125901</guid>
		<description>No Huffles, you&#039;re confused. For the TradeKing bonus you need a $2500 minimum. But for Sharebuilder, there is no minimum. Just open an account and make a trade.</description>
		<content:encoded><![CDATA[<p>No Huffles, you&#8217;re confused. For the TradeKing bonus you need a $2500 minimum. But for Sharebuilder, there is no minimum. Just open an account and make a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huffles</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125900</link>
		<dc:creator>Huffles</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125900</guid>
		<description>You must open the account with a minimum of $2500 to earn the $50 bonus.</description>
		<content:encoded><![CDATA[<p>You must open the account with a minimum of $2500 to earn the $50 bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/comment-page-1/#comment-125895</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/2008/10/08/50-sharebuilder-signup-bonus/#comment-125895</guid>
		<description>You do find these bonuses very fast, don&#039;t you!  At this point, I wonder if ShareBuilder would stop me from earning my *fourth* $50 bonus.  A few years ago they were closing accounts of multiple-bonus-earners.</description>
		<content:encoded><![CDATA[<p>You do find these bonuses very fast, don&#8217;t you!  At this point, I wonder if ShareBuilder would stop me from earning my *fourth* $50 bonus.  A few years ago they were closing accounts of multiple-bonus-earners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
