<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Review and Account Opening Process</title>
	<atom:link href="http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:39:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-130770</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-130770</guid>
		<description>Be careful with Zecco. In two separate months they charged me margin interest, though I made no marginable trades. The second month, there was NO activity at all &amp; they charged my account interest as well as issued a margin call!  Very scary.
I transfered out to TradeKing. So far, this was an easy application &amp; quick transfer process. But option trade executions seem to be very slow.</description>
		<content:encoded><![CDATA[<p>Be careful with Zecco. In two separate months they charged me margin interest, though I made no marginable trades. The second month, there was NO activity at all &amp; they charged my account interest as well as issued a margin call!  Very scary.<br />
I transfered out to TradeKing. So far, this was an easy application &amp; quick transfer process. But option trade executions seem to be very slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thosspot</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-128897</link>
		<dc:creator>thosspot</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-128897</guid>
		<description>Well, it&#039;s not free anymore, or at least not free for an account balance under $25,000. Trades are now $4.50. Still cheap, but not free.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not free anymore, or at least not free for an account balance under $25,000. Trades are now $4.50. Still cheap, but not free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-128155</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-128155</guid>
		<description>I read around on their site a bit but was unable to determine... can you invest in college savings plans of any kind out there (529 or coverdell)?</description>
		<content:encoded><![CDATA[<p>I read around on their site a bit but was unable to determine&#8230; can you invest in college savings plans of any kind out there (529 or coverdell)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swamproot</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-128053</link>
		<dc:creator>Swamproot</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-128053</guid>
		<description>I opened an account with them back in September.    I only recently built up to a $2400 balance so I haven&#039;t got the free trades yet, but I moved from Sharebuilder because I would rather pay $4.50 for a trade I could make on any day at any time, than $4 for a trade only on Tuesday that I couldn&#039;t get limit orders on.  If you buy with limit orders it would seem the bid-ask spread is irrelevant because your still getting a stock for the price you say you want it for.

I expected a little more from the trading interface.  It is a little confusing and I&#039;m finally getting used to it and getting around OK now.  They also have you fill out and fax or snail mail a lot of forms, such as the one that sets your sweep account up as a money market account with higher interest than the default sweep account.

My only non-interface problem so far has been that I had an ACH deposit to Zecco processed twice and they dinged me for an NSF.   But an email to customer service was quickly answered and the NSF charge reversed.</description>
		<content:encoded><![CDATA[<p>I opened an account with them back in September.    I only recently built up to a $2400 balance so I haven&#8217;t got the free trades yet, but I moved from Sharebuilder because I would rather pay $4.50 for a trade I could make on any day at any time, than $4 for a trade only on Tuesday that I couldn&#8217;t get limit orders on.  If you buy with limit orders it would seem the bid-ask spread is irrelevant because your still getting a stock for the price you say you want it for.</p>
<p>I expected a little more from the trading interface.  It is a little confusing and I&#8217;m finally getting used to it and getting around OK now.  They also have you fill out and fax or snail mail a lot of forms, such as the one that sets your sweep account up as a money market account with higher interest than the default sweep account.</p>
<p>My only non-interface problem so far has been that I had an ACH deposit to Zecco processed twice and they dinged me for an NSF.   But an email to customer service was quickly answered and the NSF charge reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127865</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127865</guid>
		<description>If I ever start trading outside of my Roth IRA again, I&#039;ll be sure to check out Zecco.  They sure as hell beat sharebuilder, my current stock trader.</description>
		<content:encoded><![CDATA[<p>If I ever start trading outside of my Roth IRA again, I&#8217;ll be sure to check out Zecco.  They sure as hell beat sharebuilder, my current stock trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Dalporto</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127864</link>
		<dc:creator>Gabriel Dalporto</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127864</guid>
		<description>Hello Richard,

We saw your comment about Zecco Trading trade execution. Normally, quality trade execution doesn’t go together with the lowest commissions in the industry, but with Zecco Trading you get both. We’re tracking our scores right against the industry averages on our new trade execution page: http://www.zecco.com/trading/tradeexecution.aspx 

Check it out, we hope it’ll help clarify where we stand.

Gabriel Dalporto
CMO, Zecco Holdings, Inc.</description>
		<content:encoded><![CDATA[<p>Hello Richard,</p>
<p>We saw your comment about Zecco Trading trade execution. Normally, quality trade execution doesn’t go together with the lowest commissions in the industry, but with Zecco Trading you get both. We’re tracking our scores right against the industry averages on our new trade execution page: <a href="http://www.zecco.com/trading/tradeexecution.aspx" rel="nofollow" target="_blank">http://www.zecco.com/trading/tradeexecution.aspx</a> </p>
<p>Check it out, we hope it’ll help clarify where we stand.</p>
<p>Gabriel Dalporto<br />
CMO, Zecco Holdings, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127863</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127863</guid>
		<description>it&#039;s amazing how far we have come as far as the cost of making a trade. Even if the spread was $.02 greater than others, the cost for transaction is lower for the amount of shares purchases (I&#039;m assuming we aren&#039;t in the 300+ share purchasing category).

Thanks for the review.</description>
		<content:encoded><![CDATA[<p>it&#8217;s amazing how far we have come as far as the cost of making a trade. Even if the spread was $.02 greater than others, the cost for transaction is lower for the amount of shares purchases (I&#8217;m assuming we aren&#8217;t in the 300+ share purchasing category).</p>
<p>Thanks for the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127857</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127857</guid>
		<description>Richard: All brokers make money on the bid/ask spread. Do you have any evidence that the bid/ask spread is greater with Zecco than elsewhere? If not, then stock trades at Zecco really are &quot;free&quot; in a comparative sense (or at least the first ten are, assuming that you&#039;ve satisfied the minimum balance requirement). Note also that I also directly addressed the fact that they make money on interest (on idle money) as well as through the trading of options and stock trades in excess of 10 per month. Of course they make money. &quot;Don&#039;t be so ignorant&quot; and think that making money and offering a portion of your services for free are mutually exclusive. They&#039;re not.</description>
		<content:encoded><![CDATA[<p>Richard: All brokers make money on the bid/ask spread. Do you have any evidence that the bid/ask spread is greater with Zecco than elsewhere? If not, then stock trades at Zecco really are &#8220;free&#8221; in a comparative sense (or at least the first ten are, assuming that you&#8217;ve satisfied the minimum balance requirement). Note also that I also directly addressed the fact that they make money on interest (on idle money) as well as through the trading of options and stock trades in excess of 10 per month. Of course they make money. &#8220;Don&#8217;t be so ignorant&#8221; and think that making money and offering a portion of your services for free are mutually exclusive. They&#8217;re not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127856</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127856</guid>
		<description>Craig: It was a bit easier than opening an E-Trade account, though E-Trade is also a bank, so the requirements are slightly different. I&#039;ll probably open accounts with the other major online broker just to compare.</description>
		<content:encoded><![CDATA[<p>Craig: It was a bit easier than opening an E-Trade account, though E-Trade is also a bank, so the requirements are slightly different. I&#8217;ll probably open accounts with the other major online broker just to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Reyes</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127852</link>
		<dc:creator>Richard Reyes</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127852</guid>
		<description>Guys take Zecco for what it is. Their business model is no different than Schwab, TD Ameritrade, etc. IT IS NOT FREE. Don&#039;t be so ignorant. If it was FREE how would they be able to do business.

They make money on the spread between Bid/Ask and also on the spread of money market and other products. And you are paying for this. You are just not seeing it. You are not trading for free. 

However, this is a great place to own a portfolio if you are indeed using a properly allocated portfolio of index funds. It does make perfect sense, especially if you a dollar cost averaging into ETF&#039;s. 

Richard Reyes</description>
		<content:encoded><![CDATA[<p>Guys take Zecco for what it is. Their business model is no different than Schwab, TD Ameritrade, etc. IT IS NOT FREE. Don&#8217;t be so ignorant. If it was FREE how would they be able to do business.</p>
<p>They make money on the spread between Bid/Ask and also on the spread of money market and other products. And you are paying for this. You are just not seeing it. You are not trading for free. </p>
<p>However, this is a great place to own a portfolio if you are indeed using a properly allocated portfolio of index funds. It does make perfect sense, especially if you a dollar cost averaging into ETF&#8217;s. </p>
<p>Richard Reyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127851</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127851</guid>
		<description>I&#039;ve been using Zecco for a year now and love it. I&#039;ve never paid a fee to buy/sell or for anything else for that matter. 

My experience with customer service has been pretty decent and they&#039;ve certainly ranked much higher than other financial institutions I&#039;m using. 

I&#039;m glad you opened an account with them and for the same reason I did non-the-less. 

Enjoy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Zecco for a year now and love it. I&#8217;ve never paid a fee to buy/sell or for anything else for that matter. </p>
<p>My experience with customer service has been pretty decent and they&#8217;ve certainly ranked much higher than other financial institutions I&#8217;m using. </p>
<p>I&#8217;m glad you opened an account with them and for the same reason I did non-the-less. </p>
<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Prickett</title>
		<link>http://www.fivecentnickel.com/2009/01/20/zecco-review-and-account-opening-process/comment-page-1/#comment-127850</link>
		<dc:creator>Craig Prickett</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=2683#comment-127850</guid>
		<description>How did you find the opening process as compared to other brokers?  Easier, harder, a non issue and therefore a good thing?</description>
		<content:encoded><![CDATA[<p>How did you find the opening process as compared to other brokers?  Easier, harder, a non issue and therefore a good thing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
