<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index Mutual Funds vs. Exchange Traded Funds (ETFs)</title>
	<atom:link href="http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:19:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren Noelle</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-133792</link>
		<dc:creator>Lauren Noelle</dc:creator>
		<pubDate>Sat, 01 Aug 2009 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-133792</guid>
		<description>Thank you for explaining the advantages and disadvantages of ETFs. I am interested in investing in ETFs but am unsure of exactly how to go about it. Any help would be greatly appreciated, you can contact me directly at laurenbeck@gmail.com</description>
		<content:encoded><![CDATA[<p>Thank you for explaining the advantages and disadvantages of ETFs. I am interested in investing in ETFs but am unsure of exactly how to go about it. Any help would be greatly appreciated, you can contact me directly at <a href="mailto:laurenbeck@gmail.com">laurenbeck@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retireby35</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132628</link>
		<dc:creator>retireby35</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132628</guid>
		<description>I generally use index mutual funds than ETFs mainly because I dollar-cost-average. I don&#039;t want to pay the ETF fee everytime I buy into a certain index. 

But I do use ETFs if I plan on doing any ultrashorts or longs on a particular index because Vanguard doesn&#039;t let you time it when you buy/sell mutual funds.</description>
		<content:encoded><![CDATA[<p>I generally use index mutual funds than ETFs mainly because I dollar-cost-average. I don&#8217;t want to pay the ETF fee everytime I buy into a certain index. </p>
<p>But I do use ETFs if I plan on doing any ultrashorts or longs on a particular index because Vanguard doesn&#8217;t let you time it when you buy/sell mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132553</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132553</guid>
		<description>I admit I&#039;m a bit bias, because I&#039;m an option trader, but I prefer the ETF. If I&#039;m already going to get a decent return with low cost I might as well squeeze some extra income from the ETF by selling covered calls and the sorts.

I prefer to hold them in my ROTH because of the tax advantages. Paying taxes on trading income is a pain in the butt.</description>
		<content:encoded><![CDATA[<p>I admit I&#8217;m a bit bias, because I&#8217;m an option trader, but I prefer the ETF. If I&#8217;m already going to get a decent return with low cost I might as well squeeze some extra income from the ETF by selling covered calls and the sorts.</p>
<p>I prefer to hold them in my ROTH because of the tax advantages. Paying taxes on trading income is a pain in the butt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Guy</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132543</link>
		<dc:creator>ETF Guy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132543</guid>
		<description>I think that David (commenter before) may be technically right about ETFs trading above/below the actual value of the stocks in the ETF, I think in practice that doesn&#039;t happen with popular ETFs. Those that do arbitrage for a living are certainly quick to swoop in to make sure the value of an ETF is in line with the underlying holdings.

Also, with an account at Sharebuilder, you can reinvest dividends into fractional shares by setting the right account setting.</description>
		<content:encoded><![CDATA[<p>I think that David (commenter before) may be technically right about ETFs trading above/below the actual value of the stocks in the ETF, I think in practice that doesn&#8217;t happen with popular ETFs. Those that do arbitrage for a living are certainly quick to swoop in to make sure the value of an ETF is in line with the underlying holdings.</p>
<p>Also, with an account at Sharebuilder, you can reinvest dividends into fractional shares by setting the right account setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132522</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132522</guid>
		<description>Some more important points about ETFs/Funds - 

While ETFs match a basket of stocks like an index fund, because of their traded nature they can be at a premium or discount to the actual values of the stocks. 

Mutual Funds are valued at their Net Asset Value at the end of the trading day and that&#039;s their price.

What this means is, with an ETF you could pay more than the index is worth, or less depending on market forces. Mutual Funds are always valued at their actual value.

In addition, ETFs are subject to the Bid/Ask spread which introduces more risk. Some ETFs trade extremely lightly - the price difference between what you could buy the ETF for (bid) and the selling price (ask) could be drastic.

Lastly, Mutual Funds allow you to purchase and reinvest fractional shares, ETFs don&#039;t.</description>
		<content:encoded><![CDATA[<p>Some more important points about ETFs/Funds &#8211; </p>
<p>While ETFs match a basket of stocks like an index fund, because of their traded nature they can be at a premium or discount to the actual values of the stocks. </p>
<p>Mutual Funds are valued at their Net Asset Value at the end of the trading day and that&#8217;s their price.</p>
<p>What this means is, with an ETF you could pay more than the index is worth, or less depending on market forces. Mutual Funds are always valued at their actual value.</p>
<p>In addition, ETFs are subject to the Bid/Ask spread which introduces more risk. Some ETFs trade extremely lightly &#8211; the price difference between what you could buy the ETF for (bid) and the selling price (ask) could be drastic.</p>
<p>Lastly, Mutual Funds allow you to purchase and reinvest fractional shares, ETFs don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132520</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132520</guid>
		<description>@Mike: I&#039;m glad your company offers both 401ks. I checked with some of my friends and they do not have that option.</description>
		<content:encoded><![CDATA[<p>@Mike: I&#8217;m glad your company offers both 401ks. I checked with some of my friends and they do not have that option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeS</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132517</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132517</guid>
		<description>I&#039;m trying to rebuild my savings, so I recently started using an ETF for my taxable account.  I&#039;ve been using ShareBuilder&#039;s automatic investment program, so it only costs $4 to buy.  It&#039;s worked well so far.  Very little hassle to set-up and pretty user-friendly interface.  I don&#039;t have an IRA yet, still using the company&#039;s plan to save and haven&#039;t maxed it out yet.  They offer both the 401k and the Roth 401k.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to rebuild my savings, so I recently started using an ETF for my taxable account.  I&#8217;ve been using ShareBuilder&#8217;s automatic investment program, so it only costs $4 to buy.  It&#8217;s worked well so far.  Very little hassle to set-up and pretty user-friendly interface.  I don&#8217;t have an IRA yet, still using the company&#8217;s plan to save and haven&#8217;t maxed it out yet.  They offer both the 401k and the Roth 401k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickel</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132515</link>
		<dc:creator>Nickel</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132515</guid>
		<description>We&#039;ve been using index funds, and recently qualified for Admiral Shares in one of our Vanguard accounts, which drives the costs even lower. That being said, I&#039;ve considered converting to ETFs in our taxable accounts to reduce the tax hit due to year-end capital gains distributions. You can actually do this (at least at Vanguard) without taking a tax hit on the conversion (more info in a forthcoming post). The only downside is that you have to pay a $50 conversion fee.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using index funds, and recently qualified for Admiral Shares in one of our Vanguard accounts, which drives the costs even lower. That being said, I&#8217;ve considered converting to ETFs in our taxable accounts to reduce the tax hit due to year-end capital gains distributions. You can actually do this (at least at Vanguard) without taking a tax hit on the conversion (more info in a forthcoming post). The only downside is that you have to pay a $50 conversion fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor</title>
		<link>http://www.fivecentnickel.com/2009/06/18/index-mutual-funds-exchange-traded-funds-etfs-gpt/comment-page-1/#comment-132512</link>
		<dc:creator>ObliviousInvestor</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3424#comment-132512</guid>
		<description>My wife and I use  both. My own IRAs are at Vanguard (entirely in the 2050 fund). And her IRA is at TradeKing (in Vanguard ETFs that round out our combined asset allocation to be more to our liking).</description>
		<content:encoded><![CDATA[<p>My wife and I use  both. My own IRAs are at Vanguard (entirely in the 2050 fund). And her IRA is at TradeKing (in Vanguard ETFs that round out our combined asset allocation to be more to our liking).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
