<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online Brokers: SmartMoney&#8217;s Picks for 2009</title>
	<atom:link href="http://www.fivecentnickel.com/2009/06/22/best-online-brokers-smartmoneys-picks-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2009/06/22/best-online-brokers-smartmoneys-picks-for-2009/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D2S</title>
		<link>http://www.fivecentnickel.com/2009/06/22/best-online-brokers-smartmoneys-picks-for-2009/comment-page-1/#comment-132701</link>
		<dc:creator>D2S</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3430#comment-132701</guid>
		<description>insane that Etrade is top spot.. they are terrible..  fidelity deserves the 2nd but TD ameritrade should be #1 with their free 500 trades on first month and $9.99 thereafter</description>
		<content:encoded><![CDATA[<p>insane that Etrade is top spot.. they are terrible..  fidelity deserves the 2nd but TD ameritrade should be #1 with their free 500 trades on first month and $9.99 thereafter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Deal</title>
		<link>http://www.fivecentnickel.com/2009/06/22/best-online-brokers-smartmoneys-picks-for-2009/comment-page-1/#comment-132569</link>
		<dc:creator>Random Deal</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3430#comment-132569</guid>
		<description>Surprising that thinkorswim didn&#039;t make it despite their low brokerage rates, 3 free MF trades a month and fast service.</description>
		<content:encoded><![CDATA[<p>Surprising that thinkorswim didn&#8217;t make it despite their low brokerage rates, 3 free MF trades a month and fast service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
