<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwab Mutual Funds: Ideal for Investors With Limited Means?</title>
	<atom:link href="http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don@Moneyreasons.com</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135987</link>
		<dc:creator>Don@Moneyreasons.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135987</guid>
		<description>Great timing on this article, I&#039;m in the process of selling my kid&#039;s stocks and reinvesting the money into 4 or 5 of the Schwab mutual funds.

If you have UTMA accounts setup for your kids, this is a great way to starting them down a great path to investing!</description>
		<content:encoded><![CDATA[<p>Great timing on this article, I&#8217;m in the process of selling my kid&#8217;s stocks and reinvesting the money into 4 or 5 of the Schwab mutual funds.</p>
<p>If you have UTMA accounts setup for your kids, this is a great way to starting them down a great path to investing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135916</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135916</guid>
		<description>WOW! Thanks Michael. We actually do have a bit of an emergency fund (around $2000) so that&#039;s already taken care of. I&#039;ve just been bad at getting started with my own retirement, so this is good news.</description>
		<content:encoded><![CDATA[<p>WOW! Thanks Michael. We actually do have a bit of an emergency fund (around $2000) so that&#8217;s already taken care of. I&#8217;ve just been bad at getting started with my own retirement, so this is good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135915</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135915</guid>
		<description>I had enough money to start the STAR fund but I would have gone this route otherwise.</description>
		<content:encoded><![CDATA[<p>I had enough money to start the STAR fund but I would have gone this route otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harr @ TodayForward.com</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135908</link>
		<dc:creator>Michael Harr @ TodayForward.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135908</guid>
		<description>While many of the fund companies list a minimum investment, it&#039;s been my experience that many of them will waive the minimums if you simply sign up for a systematic contribution plan.  Some companies only require $25 per deduction while others will be up to $100.  Keep in mind that these deductions need not be monthly, but can be quarterly as well.

@Aaron - Fund expenses can be changed at any time, but you will be informed of these changes when you receive your monthly/quarterly/semi-annual/annual reports.  Some fund companies list the expenses on the statement while others will have them in the fund literature that is required to be distributed to you periodically.

As for the question of a for profit versus not for profit, it&#039;s irrelevant.  Even non-profit companies must make some kind of a profit.  The better distinction for my money is private versus public and the way in which fund managers are compensated (long-term or short-term performance).  In the case of American Funds, they have one of the best compensation mechanisms in the industry as they parse their portfolios among a number of portfolio managers that only handle a certain number of dollars within a fund.  In addition, they compensate their managers based on long-term performance compared to others that do it on quarterly and one-year returns.  This is a big difference and one of the key reasons they didn&#039;t get sucked into the tech bubble or chased real estate like other fund companies.

As to moving money later, Schwab funds are a little more painful to transfer out because many custodians (the company/brokerage holding your funds) are not able to hold these funds.  Ultimately, you should be able to find what you need at Schwab, Vanguard, Fidelity, T. Rowe, etc.  A transfer of assets of retirement accounts triggers no tax consequence if it&#039;s done properly, but if one custodian cannot hold a fund (Schwab Fund X, for example), you will need to liquidate it prior to transfer.  A TOA (transfer of assets) will take anywhere from a week to several weeks depending on when the old company transfers to the new company.  Also, a TOA usually carries a fee of some sort.  The most common I&#039;ve seen is between $50 and $100.

One last thing, if you don&#039;t have an adequate emergency fund, you can either (1) save in a cash account or (2) open a Roth IRA and invest in cash.  IRAs often have annual maintenance fees so option 1 is usually better.  I point this out because often we miss this important step in our eagerness to get busy with retirement.  Having an emergency fund is critically important because if you do have an emergency and don&#039;t have the cash available, reaching into retirement account can be expensive as a result of taxes and penalties in addition to the ongoing fees charged to custody the assets...not to mention the market risks inherent with stocks.

Hopefully this is helpful.</description>
		<content:encoded><![CDATA[<p>While many of the fund companies list a minimum investment, it&#8217;s been my experience that many of them will waive the minimums if you simply sign up for a systematic contribution plan.  Some companies only require $25 per deduction while others will be up to $100.  Keep in mind that these deductions need not be monthly, but can be quarterly as well.</p>
<p>@Aaron &#8211; Fund expenses can be changed at any time, but you will be informed of these changes when you receive your monthly/quarterly/semi-annual/annual reports.  Some fund companies list the expenses on the statement while others will have them in the fund literature that is required to be distributed to you periodically.</p>
<p>As for the question of a for profit versus not for profit, it&#8217;s irrelevant.  Even non-profit companies must make some kind of a profit.  The better distinction for my money is private versus public and the way in which fund managers are compensated (long-term or short-term performance).  In the case of American Funds, they have one of the best compensation mechanisms in the industry as they parse their portfolios among a number of portfolio managers that only handle a certain number of dollars within a fund.  In addition, they compensate their managers based on long-term performance compared to others that do it on quarterly and one-year returns.  This is a big difference and one of the key reasons they didn&#8217;t get sucked into the tech bubble or chased real estate like other fund companies.</p>
<p>As to moving money later, Schwab funds are a little more painful to transfer out because many custodians (the company/brokerage holding your funds) are not able to hold these funds.  Ultimately, you should be able to find what you need at Schwab, Vanguard, Fidelity, T. Rowe, etc.  A transfer of assets of retirement accounts triggers no tax consequence if it&#8217;s done properly, but if one custodian cannot hold a fund (Schwab Fund X, for example), you will need to liquidate it prior to transfer.  A TOA (transfer of assets) will take anywhere from a week to several weeks depending on when the old company transfers to the new company.  Also, a TOA usually carries a fee of some sort.  The most common I&#8217;ve seen is between $50 and $100.</p>
<p>One last thing, if you don&#8217;t have an adequate emergency fund, you can either (1) save in a cash account or (2) open a Roth IRA and invest in cash.  IRAs often have annual maintenance fees so option 1 is usually better.  I point this out because often we miss this important step in our eagerness to get busy with retirement.  Having an emergency fund is critically important because if you do have an emergency and don&#8217;t have the cash available, reaching into retirement account can be expensive as a result of taxes and penalties in addition to the ongoing fees charged to custody the assets&#8230;not to mention the market risks inherent with stocks.</p>
<p>Hopefully this is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135907</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135907</guid>
		<description>Thanks Jon. I could see how switching would work if bot firms offered the same fund, but how does it work if they don&#039;t? Is it like cashing it out (paying fees &amp; taxes) and then opening a new account? Cause that sounds bad. =)</description>
		<content:encoded><![CDATA[<p>Thanks Jon. I could see how switching would work if bot firms offered the same fund, but how does it work if they don&#8217;t? Is it like cashing it out (paying fees &amp; taxes) and then opening a new account? Cause that sounds bad. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon S.</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135906</link>
		<dc:creator>Jon S.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135906</guid>
		<description>You can switch brokerage firms at anytime.  You can also have multiple IRAs at different firms too.  You will not be taxed if you don&#039;t go over the $5000 limit on all of your accounts.  But if you do switch make sure to check if any fees apply.  I switched earlier this year and wasn&#039;t aware of the fee that ETrade would charge if I switched.  That was a $60 surprise.

Also Schwab is nice because once you invest the initial $100 the minimums after that are only $1.</description>
		<content:encoded><![CDATA[<p>You can switch brokerage firms at anytime.  You can also have multiple IRAs at different firms too.  You will not be taxed if you don&#8217;t go over the $5000 limit on all of your accounts.  But if you do switch make sure to check if any fees apply.  I switched earlier this year and wasn&#8217;t aware of the fee that ETrade would charge if I switched.  That was a $60 surprise.</p>
<p>Also Schwab is nice because once you invest the initial $100 the minimums after that are only $1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135903</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135903</guid>
		<description>Thanks for sharing nickel; I&#039;m actually just getting started (a bit late @ 31), but can&#039;t meet the minimums @ Vanguard yet. I was thinking of starting with the STAR fund, but even that would be 5+ months away. Not completely just starting, we&#039;ve been putting money into the wifes 401k (American Funds) for a couple years. Not much there yet (working on CC debt), but at least we&#039;ve started.

Seems I can get started for less @ Schwab. Is there any way to change companies once I meet the minimums @ Vanguard? Even though their fees are a bit higher, it looks like the really lower rates @ Schwab can be expired at anytime. That makes me a little nervous. Plus, since Schwab is a for profit company, it would be really easy for them to take a loss on the index funds and make up for it by pushing really high cost stuff.  Perhaps this makes sense. Or, is it stupid since I assume I would take a tax hit of some sort by changing companies. Sorry for asking stupid questions. =)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing nickel; I&#8217;m actually just getting started (a bit late @ 31), but can&#8217;t meet the minimums @ Vanguard yet. I was thinking of starting with the STAR fund, but even that would be 5+ months away. Not completely just starting, we&#8217;ve been putting money into the wifes 401k (American Funds) for a couple years. Not much there yet (working on CC debt), but at least we&#8217;ve started.</p>
<p>Seems I can get started for less @ Schwab. Is there any way to change companies once I meet the minimums @ Vanguard? Even though their fees are a bit higher, it looks like the really lower rates @ Schwab can be expired at anytime. That makes me a little nervous. Plus, since Schwab is a for profit company, it would be really easy for them to take a loss on the index funds and make up for it by pushing really high cost stuff.  Perhaps this makes sense. Or, is it stupid since I assume I would take a tax hit of some sort by changing companies. Sorry for asking stupid questions. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickel</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135902</link>
		<dc:creator>Nickel</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135902</guid>
		<description>Cathy: The problem with ETFs for something with a small bankroll is that the commissions will eat you alive. Sure, there are &quot;free&quot; brokers out there, but they typically require a high minimum deposit to get the free trades (e.g., $25k with Zecco). Even if you get trades for $3-$5, that&#039;s a 3-5% commission on a $100 investment. Not good.</description>
		<content:encoded><![CDATA[<p>Cathy: The problem with ETFs for something with a small bankroll is that the commissions will eat you alive. Sure, there are &#8220;free&#8221; brokers out there, but they typically require a high minimum deposit to get the free trades (e.g., $25k with Zecco). Even if you get trades for $3-$5, that&#8217;s a 3-5% commission on a $100 investment. Not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135899</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135899</guid>
		<description>If you don&#039;t have a lot of money to invest, you might also consider ETFs as they trade like stocks so there aren&#039;t any minimums. Vanguard has some nice ones. Some investors prefer ETFs as they tend to have lower expense ratios too.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t have a lot of money to invest, you might also consider ETFs as they trade like stocks so there aren&#8217;t any minimums. Vanguard has some nice ones. Some investors prefer ETFs as they tend to have lower expense ratios too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135898</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135898</guid>
		<description>My Wife has TRowePrice which also has low expense mutual funds with minimums that range for 50 to 100</description>
		<content:encoded><![CDATA[<p>My Wife has TRowePrice which also has low expense mutual funds with minimums that range for 50 to 100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135896</link>
		<dc:creator>Wojciech</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135896</guid>
		<description>Good tip. Probably 75% of my &quot;free&quot; (non-401k) portfolio is in Schwab funds, and I am loving the low fees and entry points.</description>
		<content:encoded><![CDATA[<p>Good tip. Probably 75% of my &#8220;free&#8221; (non-401k) portfolio is in Schwab funds, and I am loving the low fees and entry points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon S.</title>
		<link>http://www.fivecentnickel.com/2009/10/26/schwab-mutual-funds-ideal-for-investors-with-limited-means/comment-page-1/#comment-135895</link>
		<dc:creator>Jon S.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3618#comment-135895</guid>
		<description>I agree. Being a fresh graduate I had very little funds (or knowhow) when it came to investing.  I really had no idea where to start and the upfront fees set by most other firms was intimidating.  I been using these funds for a few months now have no complaints.  The Schwab funds mentioned above are really good.  I also have the target dates funds (net expense ratios of ~0.77%) are a bit high not not that unreasonable for someone just getting started (and with limited start up capital).  Also, there customer has been really great - a nice plus!</description>
		<content:encoded><![CDATA[<p>I agree. Being a fresh graduate I had very little funds (or knowhow) when it came to investing.  I really had no idea where to start and the upfront fees set by most other firms was intimidating.  I been using these funds for a few months now have no complaints.  The Schwab funds mentioned above are really good.  I also have the target dates funds (net expense ratios of ~0.77%) are a bit high not not that unreasonable for someone just getting started (and with limited start up capital).  Also, there customer has been really great &#8211; a nice plus!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

