<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Tax Brackets 2010 (Income Tax Brackets 2010)</title>
	<atom:link href="http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/</link>
	<description>personal finance tips, tricks, and commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-220832</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-220832</guid>
		<description>Theodore - I&#039;m sorry for your loss of employment.

When you say &quot;took the plan out&quot; do you mean you withdrew the entire 401(k)? 

The rule for 401(k) is a bit different than for IRAs. If you separate from service at age 55 or later, the withdrawals are penalty, but not tax, free. So you weren&#039;t 59-1/2, but were you 55?

You say it&#039;s in the bank. The proper way to have done this is to have transferred the complete 401(k) to an IRA, and then tap only what you needed. Or if you were 55, just take the withdrawal you needed until you found new work. 

This is behind you, and you need to move forward, all these rules are not simple, I&#039;ve spent a lifetime keeping up with the changes and trying to teach others how to avoid mistakes that can be costly.</description>
		<content:encoded><![CDATA[<p>Theodore &#8211; I&#8217;m sorry for your loss of employment.</p>
<p>When you say &#8220;took the plan out&#8221; do you mean you withdrew the entire 401(k)? </p>
<p>The rule for 401(k) is a bit different than for IRAs. If you separate from service at age 55 or later, the withdrawals are penalty, but not tax, free. So you weren&#8217;t 59-1/2, but were you 55?</p>
<p>You say it&#8217;s in the bank. The proper way to have done this is to have transferred the complete 401(k) to an IRA, and then tap only what you needed. Or if you were 55, just take the withdrawal you needed until you found new work. </p>
<p>This is behind you, and you need to move forward, all these rules are not simple, I&#8217;ve spent a lifetime keeping up with the changes and trying to teach others how to avoid mistakes that can be costly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theodore jordan</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-220812</link>
		<dc:creator>theodore jordan</dc:creator>
		<pubDate>Sun, 17 Apr 2011 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-220812</guid>
		<description>I have a question about 401k&#039;s, and I hope you can
give me an answer. The plan was with my company,
and I have since been laid off due to facility closing
which means in a sence, That I am involuntarily 
unemployed. The question is how does a retired 
individual whom once had a 40lK plan with the company
that I worked for, But the facility closed, and now
my 40lk is in the bank. I was not 59 when I took the
plan out, and now I am according to the IRS going to
pay a penalty for getting the 401k early. I hoped 
that the reson for taking the plan out was obvious.
I do feel that this should be under extenuating 
circumstances for taking it early.</description>
		<content:encoded><![CDATA[<p>I have a question about 401k&#8217;s, and I hope you can<br />
give me an answer. The plan was with my company,<br />
and I have since been laid off due to facility closing<br />
which means in a sence, That I am involuntarily<br />
unemployed. The question is how does a retired<br />
individual whom once had a 40lK plan with the company<br />
that I worked for, But the facility closed, and now<br />
my 40lk is in the bank. I was not 59 when I took the<br />
plan out, and now I am according to the IRS going to<br />
pay a penalty for getting the 401k early. I hoped<br />
that the reson for taking the plan out was obvious.<br />
I do feel that this should be under extenuating<br />
circumstances for taking it early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLH</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-189242</link>
		<dc:creator>MLH</dc:creator>
		<pubDate>Sat, 06 Nov 2010 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-189242</guid>
		<description>I&#039;ve got news for people. People in the lower bracket, their money is for social security ect..
Not actual Income Tax and their rate is lower. The top 50% of wage earners pay 96% of all Income taxes and their rate is higher. They should get the tax cuts because they pay the taxes. The top 1% of the wage earners pay about 1/3 of that 96% of taxes. So, that means the RICH pay the taxes. The the poor people do not pay much. So, Don&#039;t believe politician lies. (i.e.Democrats). Look it up. It&#039;s a fact. IRS, look it up.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got news for people. People in the lower bracket, their money is for social security ect..<br />
Not actual Income Tax and their rate is lower. The top 50% of wage earners pay 96% of all Income taxes and their rate is higher. They should get the tax cuts because they pay the taxes. The top 1% of the wage earners pay about 1/3 of that 96% of taxes. So, that means the RICH pay the taxes. The the poor people do not pay much. So, Don&#8217;t believe politician lies. (i.e.Democrats). Look it up. It&#8217;s a fact. IRS, look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLH</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-189232</link>
		<dc:creator>MLH</dc:creator>
		<pubDate>Sat, 06 Nov 2010 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-189232</guid>
		<description>This system needs to be replaced with a flat tax of some sort that is fair. This system punishes success and hard work. It&#039;s not American and capitalism. It&#039;s socialism.</description>
		<content:encoded><![CDATA[<p>This system needs to be replaced with a flat tax of some sort that is fair. This system punishes success and hard work. It&#8217;s not American and capitalism. It&#8217;s socialism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-178892</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-178892</guid>
		<description>Yep its tiered and the middle class is still getting the biggest bump in taxes at 10% for anything over 68K
Do more Tax planning, thats a good start, I guess I could throw my hard earned cash into a Roth, which will nickle and dime me to the point that I might as well pay the stupid government the money instead.
I wish the media and finacial advisor would do a story on how much it costs to have a 401K or to buy and sell stocks. I believe you have to be really rich in order to make these things time worthy.</description>
		<content:encoded><![CDATA[<p>Yep its tiered and the middle class is still getting the biggest bump in taxes at 10% for anything over 68K<br />
Do more Tax planning, thats a good start, I guess I could throw my hard earned cash into a Roth, which will nickle and dime me to the point that I might as well pay the stupid government the money instead.<br />
I wish the media and finacial advisor would do a story on how much it costs to have a 401K or to buy and sell stocks. I believe you have to be really rich in order to make these things time worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-173801</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Aug 2010 07:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-173801</guid>
		<description>This sucks im in the 35% tax bracket. Rich is if you make more then 50,000 dollars a week like i do. The rich shouldn&#039;t pay 39% that&#039;s not fair.</description>
		<content:encoded><![CDATA[<p>This sucks im in the 35% tax bracket. Rich is if you make more then 50,000 dollars a week like i do. The rich shouldn&#8217;t pay 39% that&#8217;s not fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-164981</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-164981</guid>
		<description>Aaron, fair enough. How do you define rich? And what rate up to that level?</description>
		<content:encoded><![CDATA[<p>Aaron, fair enough. How do you define rich? And what rate up to that level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronjhansn</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-164941</link>
		<dc:creator>aaronjhansn</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-164941</guid>
		<description>the rich should pay 39%</description>
		<content:encoded><![CDATA[<p>the rich should pay 39%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronjhansn</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-164931</link>
		<dc:creator>aaronjhansn</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-164931</guid>
		<description>why do the workclass pay 15% tax that is not fair they should not have to pay that much</description>
		<content:encoded><![CDATA[<p>why do the workclass pay 15% tax that is not fair they should not have to pay that much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-157761</link>
		<dc:creator>Sweet</dc:creator>
		<pubDate>Tue, 11 May 2010 17:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-157761</guid>
		<description>Thank you Tom that made sense. This has been very helpful as I start to creep up the food chain myself. Taxes become all too important when budgeting and considering future investments. Again thank you for the information.</description>
		<content:encoded><![CDATA[<p>Thank you Tom that made sense. This has been very helpful as I start to creep up the food chain myself. Taxes become all too important when budgeting and considering future investments. Again thank you for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-140273</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-140273</guid>
		<description>I see some of you do not understand the tax brtackets and how they effet a jump from one income level to another
The tax brackets are actually a tiered system, which means that only the amount of money above each cutoff is taxed at the higher rate
iow if your in the top of your tax bracket now, say 68,000 getting a pay increase of one dollar will only increase the tax on that one dollar to the next higher bracket

http://www.kiplinger.com/columns/ask/archive/2006/q0213.htm</description>
		<content:encoded><![CDATA[<p>I see some of you do not understand the tax brtackets and how they effet a jump from one income level to another<br />
The tax brackets are actually a tiered system, which means that only the amount of money above each cutoff is taxed at the higher rate<br />
iow if your in the top of your tax bracket now, say 68,000 getting a pay increase of one dollar will only increase the tax on that one dollar to the next higher bracket</p>
<p><a href="http://www.kiplinger.com/columns/ask/archive/2006/q0213.htm" rel="nofollow" target="_blank">http://www.kiplinger.com/colum...../q0213.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-139066</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-139066</guid>
		<description>Nickel - If you remove g&#039;s comment, please remove this first line here as well.

@g - no, g, what&#039;s amazing is that some one bright enough to understand shoots an insult instead of helping to educate. 

David - the marginal rate goes up, true. For each $100 taxable right before that $68,000, the couple pays $15 in tax. The tax on that first $68,000 doesn&#039;t change. The next $100 on top of it is taxed at $25. Understand and use this to your benefit. Most people can use their 2009 return to get a good idea what 2010 will look like. Say your projection shows you&#039;ll be at $76000 taxable. Why not plan as a couple to put $8000 in retirement accounts pre-tax, saving it from the 25% rate? If you chose to save more, you can use a Roth, as that next money (moving down) would only be taxed at 15%. You have a kid, and one of you stays home for a while, convert some pre-tax money to Roth at 15%, right till you hit that $68,000 (or whatever the number is when baby comes) again. This example just saved the taxpayer $800, as money was spared the 25% rate, and taxed at 15%. 

Disclaimer - I am not defending &#039;the system&#039;. No one likes taxes. Just sharing how you can use the knowledge you gain to help your wallet a bit.</description>
		<content:encoded><![CDATA[<p>Nickel &#8211; If you remove g&#8217;s comment, please remove this first line here as well.</p>
<p>@g &#8211; no, g, what&#8217;s amazing is that some one bright enough to understand shoots an insult instead of helping to educate. </p>
<p>David &#8211; the marginal rate goes up, true. For each $100 taxable right before that $68,000, the couple pays $15 in tax. The tax on that first $68,000 doesn&#8217;t change. The next $100 on top of it is taxed at $25. Understand and use this to your benefit. Most people can use their 2009 return to get a good idea what 2010 will look like. Say your projection shows you&#8217;ll be at $76000 taxable. Why not plan as a couple to put $8000 in retirement accounts pre-tax, saving it from the 25% rate? If you chose to save more, you can use a Roth, as that next money (moving down) would only be taxed at 15%. You have a kid, and one of you stays home for a while, convert some pre-tax money to Roth at 15%, right till you hit that $68,000 (or whatever the number is when baby comes) again. This example just saved the taxpayer $800, as money was spared the 25% rate, and taxed at 15%. </p>
<p>Disclaimer &#8211; I am not defending &#8216;the system&#8217;. No one likes taxes. Just sharing how you can use the knowledge you gain to help your wallet a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-137067</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-137067</guid>
		<description>Can someone help me understand what the difference is between these tax tables and the tables in notice 1036 at the irs.gov web page.
In that I see completely different tables than what is shown here.

http://www.irs.gov/pub/irs-pdf/n1036.pdf?portlet=7</description>
		<content:encoded><![CDATA[<p>Can someone help me understand what the difference is between these tax tables and the tables in notice 1036 at the irs.gov web page.<br />
In that I see completely different tables than what is shown here.</p>
<p><a href="http://www.irs.gov/pub/irs-pdf/n1036.pdf?portlet=7" rel="nofollow" target="_blank">http://www.irs.gov/pub/irs-pdf/n1036.pdf?portlet=7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136693</link>
		<dc:creator>g</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136693</guid>
		<description>&quot;Its astounding that if you go from making $68,000 to $68,001 a year (married/jointly) your rate jumps 10%. No other rate hike on that table is that steep.

Even jumping from $137,301 a year to $373,651 wonâ€™t increase your taxes by 10%.
Comment by David â€” Nov 27th 2009 @ 1:55 pm &quot;


It&#039;s amazing that some people, supposedly educated and reasonably intelligent, still cannot get the concept of MARGINAL tax rate.</description>
		<content:encoded><![CDATA[<p>&#8220;Its astounding that if you go from making $68,000 to $68,001 a year (married/jointly) your rate jumps 10%. No other rate hike on that table is that steep.</p>
<p>Even jumping from $137,301 a year to $373,651 wonâ€™t increase your taxes by 10%.<br />
Comment by David â€” Nov 27th 2009 @ 1:55 pm &#8221;</p>
<p>It&#8217;s amazing that some people, supposedly educated and reasonably intelligent, still cannot get the concept of MARGINAL tax rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136691</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136691</guid>
		<description>If we would start our tax planning at the beginning of the year we&#039;s be so much better off!

John DeFlumeri Jr</description>
		<content:encoded><![CDATA[<p>If we would start our tax planning at the beginning of the year we&#8217;s be so much better off!</p>
<p>John DeFlumeri Jr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeanLifeCoach</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136687</link>
		<dc:creator>LeanLifeCoach</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136687</guid>
		<description>I just wish this was all the tax we paid! By the time we add in state, local, excise taxes; our taxes end up being the single largest expense we have. 

http://eliminatethemuda.com/2009/09/tax-rates-how-much-do-you-really-pay/</description>
		<content:encoded><![CDATA[<p>I just wish this was all the tax we paid! By the time we add in state, local, excise taxes; our taxes end up being the single largest expense we have. </p>
<p><a href="http://eliminatethemuda.com/2009/09/tax-rates-how-much-do-you-really-pay/" rel="nofollow" target="_blank">http://eliminatethemuda.com/20.....eally-pay/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136684</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136684</guid>
		<description>I&#039;m in the [25%] but one way I keep the bill down is claiming a dependant - handy little deduction when I pay over 50% of the expenses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the [25%] but one way I keep the bill down is claiming a dependant &#8211; handy little deduction when I pay over 50% of the expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickel</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136682</link>
		<dc:creator>Nickel</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136682</guid>
		<description>Kevin: I noticed the same thing. Strange the way that level of income is treated the same for both couples and single filers, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Kevin: I noticed the same thing. Strange the way that level of income is treated the same for both couples and single filers, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136681</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136681</guid>
		<description>Its astounding that if you go from making $68,000 to $68,001 a year (married/jointly) your rate jumps 10%. No other rate hike on that table is that steep. 

Even jumping from $137,301 a year to $373,651 won&#039;t increase your taxes by 10%.</description>
		<content:encoded><![CDATA[<p>Its astounding that if you go from making $68,000 to $68,001 a year (married/jointly) your rate jumps 10%. No other rate hike on that table is that steep. </p>
<p>Even jumping from $137,301 a year to $373,651 won&#8217;t increase your taxes by 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136680</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136680</guid>
		<description>@Kevin

I&#039;m starting to believe that the IRS hates single people who work, too.

I will gross about $72,000 this year.  Earlier this year, I calculated that my taxes due would be approximately $12,000.  Ouch!  Then, after deciding to get married at the end of the year (wife is in school, no income) my tax bill is only going to be $7100.</description>
		<content:encoded><![CDATA[<p>@Kevin</p>
<p>I&#8217;m starting to believe that the IRS hates single people who work, too.</p>
<p>I will gross about $72,000 this year.  Earlier this year, I calculated that my taxes due would be approximately $12,000.  Ouch!  Then, after deciding to get married at the end of the year (wife is in school, no income) my tax bill is only going to be $7100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136678</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136678</guid>
		<description>Why are people who are single paying in the same bracket as married filing jointly if you make $373,649. All the other are different. I truly believe the IRS hates two married people that both work.</description>
		<content:encoded><![CDATA[<p>Why are people who are single paying in the same bracket as married filing jointly if you make $373,649. All the other are different. I truly believe the IRS hates two married people that both work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.fivecentnickel.com/2009/11/27/2010-federal-income-tax-rates-irs-tax-brackets/comment-page-1/#comment-136675</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivecentnickel.com/?p=3674#comment-136675</guid>
		<description>What&#039;s my bracket?  It all depends on the year end bonus! lol.

Here&#039;s wishing you all BIG BONUSES this year so that this winter&#039;s shopping spree is justified!</description>
		<content:encoded><![CDATA[<p>What&#8217;s my bracket?  It all depends on the year end bonus! lol.</p>
<p>Here&#8217;s wishing you all BIG BONUSES this year so that this winter&#8217;s shopping spree is justified!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

